Pay per message.
See every rate upfront.
One priceper country, per channel. Pay as you go —no contracts, no minimums.
Check your rates
Look up per-message pricing for 190+ countries across various communication channels.
Estimate Your Cost
Billed per message sent. Pricing depends on destination country and channel.
Select country
Currency
Select channel
Select monthly messages
1k
10k
20k
30k
40k
50k
_
Per message price$0.0000
Estimated price$0.00
Compare All Channels
| Channel | Per message | Est. Monthly cost | Best for |
|---|---|---|---|
FlashCalls | from $0.0050 | — | Frictionless UX, Cost efficiency, Mobile apps |
| from $0.0050 | — | Onboarding, Cost efficiency, Desktop users | |
SMS | from $0.0070 | — | Universal reach, Reliability, No app needed |
Viber | from $0.0100 | $124/month | CEE & CIS markets, Branded sender, SMS fallback |
Voice OTP | from $0.0100 | — | Landline support, Accessibility, High-trust flows |
WhatsApp | from $0.0150 | $28/month | Global reach, High open rates, Branded sender |
Telegram | from $0.0300 | — | Tech users, Cost efficiency, Speed |
FAQ
How does pricing work?
How does the free trial work?
Why do the prices say "from"?
Are there any costs besides the per-message price?
Do you offer volume discounts?
Which channel is the cheapest?